AI Models Directory
50 of 283 models shown• Data fetched on 15/07/2026
Filter by Provider:
Filters:
🖼️
🔊
🔧
🧠
📋
🛡️
≥
★i | i | i | Capabilitiesi | Modalityi | i | i | AA i | i | i | i | i | Extrasi | Tokenizeri | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anthropic | Anthropic: Claude 3.5 Haiku Claude 3.5 Haiku features offers enhanced capabilities in speed, coding accuracy, and tool use. Engi... | - | text->text | 200K | - | 31 | 6.46 | 42K | $0.80 | $4.00 | Unknown | - | ||
| anthropic | Anthropic: Claude Fable 5 Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous knowledge work and codin... | text+image+file->text | 1M | 128K | 60 | 1 | 17K | $10.00 | $50.00 | Web: $10000.00 CacheR: $1.00 CacheW: $12.50 | Claude | 09/06/2026 | ||
| anthropic | Anthropic: Claude Haiku 4.5 Claude Haiku 4.5 is Anthropic’s fastest and most efficient model, delivering near-frontier intellige... | text+image+file->text | 200K | 64K | 30 | 5 | 33K | $1.00 | $5.00 | Web: $10000.00 CacheR: $0.10 CacheW: $1.25 | Claude | 15/10/2025 | ||
| anthropic | Anthropic: Claude Opus 4 Claude Opus 4 is benchmarked as the world’s best coding model, at time of release, bringing sustaine... | text+image+file->text | 200K | 32K | 53 | 0.59 | 2K | $15.00 | $75.00 | Web: $10000.00 CacheR: $1.50 CacheW: $18.75 | Claude | 22/05/2025 | ||
| anthropic | Anthropic: Claude Opus 4.6 Opus 4.6 is Anthropic’s strongest model for coding and long-running professional tasks. It is built ... | text+image+file->text | 1M | 128K | 46 | 1.53 | 33K | $5.00 | $25.00 | Web: $10000.00 CacheR: $0.50 CacheW: $6.25 | Claude | 04/02/2026 | ||
| anthropic | Anthropic: Claude Opus 4.7 Opus 4.7 is the next generation of Anthropic's Opus family, built for long-running, asynchronous age... | text+image+file->text | 1M | 128K | 54 | 1.8 | 33K | $5.00 | $25.00 | Web: $10000.00 CacheR: $0.50 CacheW: $6.25 | Claude | 16/04/2026 | ||
| anthropic | Anthropic: Claude Opus 4.8 Claude Opus 4.8 is Anthropic's most capable generally available model in the Opus family. It support... | text+image+file->text | 1M | 128K | 56 | 1.87 | 33K | $5.00 | $25.00 | Web: $10000.00 CacheR: $0.50 CacheW: $6.25 | Claude | 27/05/2026 | ||
| anthropic | Anthropic: Claude Sonnet 4 Claude Sonnet 4 significantly enhances the capabilities of its predecessor, Sonnet 3.7, excelling in... | text+image+file->text | 1M | 64K | 52 | 2.89 | 56K | $3.00 | $15.00 | Web: $10000.00 CacheR: $0.30 CacheW: $3.75 | Claude | 22/05/2025 | ||
| anthropic | Anthropic: Claude Sonnet 4.6 Sonnet 4.6 is Anthropic's most capable Sonnet-class model yet, with frontier performance across codi... | text+image+file->text | 1M | 128K | 44 | 2.44 | 56K | $3.00 | $15.00 | Web: $10000.00 CacheR: $0.30 CacheW: $3.75 | Claude | 17/02/2026 | ||
| deepseek | DeepSeek: DeepSeek V3.2 DeepSeek-V3.2 is a large language model designed to harmonize high computational efficiency with str... | text->text | 164K | 66K | 32 | 47.83 | 245K | $0.27 | $0.40 | CacheR: $0.13 | DeepSeek | 01/12/2025 | ||
| deepseek | DeepSeek: DeepSeek V3.2 Exp DeepSeek-V3.2-Exp is an experimental large language model released by DeepSeek as an intermediate st... | text->text | 164K | 66K | 32 | 47.06 | 241K | $0.27 | $0.41 | DeepSeek | 29/09/2025 | |||
| deepseek | DeepSeek: DeepSeek V4 Flash DeepSeek V4 Flash is an efficiency-optimized Mixture-of-Experts model from DeepSeek with 284B total ... | text->text | 1M | - | 47 | 159.86 | 4M | $0.10 | $0.20 | CacheR: $0.02 | DeepSeek | 24/04/2026 | ||
| deepseek | DeepSeek: DeepSeek V4 Pro DeepSeek V4 Pro is a large-scale Mixture-of-Experts model from DeepSeek with 1.6T total parameters a... | text->text | 1M | 384K | 52 | 39.85 | 804K | $0.43 | $0.87 | CacheR: $0.0036 | DeepSeek | 24/04/2026 | ||
| deepseek | DeepSeek: R1 0528 May 28th update to the [original DeepSeek R1](/deepseek/deepseek-r1) Performance on par with [OpenAI... | text->text | 164K | 33K | 27 | 10.19 | 62K | $0.50 | $2.15 | CacheR: $0.35 | DeepSeek | 28/05/2025 | ||
Google: Gemini 2.5 Flash Gemini 2.5 Flash is Google's state-of-the-art workhorse model, specifically designed for advanced re... | text+image+file+audio+video->text | 1M | 66K | 19 | 6.79 | 374K | $0.30 | $2.50 | Img: $0.30 Aud: $1.00 Web: $14000.00 CacheR: $0.03 CacheW: $0.08 Reason: $2.50 | Gemini | 17/06/2025 | |||
Google: Gemini 2.5 Flash Lite Gemini 2.5 Flash-Lite is a lightweight reasoning model in the Gemini 2.5 family, optimized for ultra... | text+image+file+audio+video->text | 1M | 66K | 19 | 38 | 2M | $0.10 | $0.40 | Img: $0.10 Aud: $0.30 Web: $14000.00 CacheR: $0.01 CacheW: $0.08 Reason: $0.40 | Gemini | 22/07/2025 | |||
Google: Gemini 2.5 Pro Gemini 2.5 Pro is Google’s state-of-the-art AI model designed for advanced reasoning, coding, mathem... | text+image+file+audio+video->text | 1M | 66K | 35 | 3.11 | 93K | $1.25 | $10.00 | Img: $1.25 Aud: $1.25 Web: $14000.00 CacheR: $0.13 CacheW: $0.38 Reason: $10.00 | Gemini | 17/06/2025 | |||
Google: Gemini 3 Flash Preview Gemini 3 Flash Preview is a high speed, high value thinking model designed for agentic workflows, mu... | text+image+file+audio+video->text | 1M | 66K | 35 | 10 | 300K | $0.50 | $3.00 | Img: $0.50 Aud: $1.00 Web: $14000.00 CacheR: $0.05 CacheW: $0.08 Reason: $3.00 | Gemini | 17/12/2025 | |||
Google: Gemini 3.1 Flash Lite Preview Gemini 3.1 Flash Lite Preview is Google's high-efficiency model optimized for high-volume use cases.... | text+image+file+audio+video->text | 1M | 66K | 34 | 19.43 | 599K | $0.25 | $1.50 | Img: $0.25 Aud: $0.50 Web: $14000.00 CacheR: $0.03 CacheW: $0.08 Reason: $1.50 | Gemini | 03/03/2026 | |||
Google: Gemini 3.1 Pro Preview Gemini 3.1 Pro Preview is Google’s frontier reasoning model, delivering enhanced software engineerin... | text+image+file+audio+video->text | 1M | 66K | 57 | 4.07 | 75K | $2.00 | $12.00 | Img: $2.00 Aud: $2.00 Web: $14000.00 CacheR: $0.20 CacheW: $0.38 Reason: $12.00 | Gemini | 19/02/2026 | |||
Google: Gemini 3.5 Flash Gemini 3.5 Flash is Google's high-efficiency multimodal model, bringing near-Pro level coding and re... | text+image+file+audio+video->text | 1M | 66K | 50 | 4.76 | 100K | $1.50 | $9.00 | Img: $1.50 Aud: $3.00 Web: $14000.00 CacheR: $0.15 CacheW: $0.08 Reason: $9.00 | Gemini | 19/05/2026 | |||
| meta-llama | Meta: Llama 4 Maverick Llama 4 Maverick 17B Instruct (128E) is a high-capacity multimodal language model from Meta, built o... | text+image->text | 1M | 16K | 18 | 18 | 1M | $0.20 | $0.80 | Llama4 | 05/04/2025 | |||
| meta-llama | Meta: Llama 4 Scout Llama 4 Scout 17B Instruct (16E) is a mixture-of-experts (MoE) language model developed by Meta, act... | text+image->text | 10M | 16K | 14 | 35 | 25M | $0.10 | $0.30 | Llama4 | 05/04/2025 | |||
| minimax | MiniMax: MiniMax M2.5 MiniMax-M2.5 is a SOTA large language model designed for real-world productivity. Trained in a diver... | text->text | 205K | 197K | 50 | 47.62 | 195K | $0.15 | $0.90 | CacheR: $0.05 | Other | 12/02/2026 | ||
| minimax | MiniMax: MiniMax M2.7 MiniMax-M2.7 is a next-generation large language model designed for autonomous, real-world productiv... | text->text | 205K | 131K | 38 | 25.33 | 137K | $0.30 | $1.20 | CacheR: $0.06 | Other | 18/03/2026 | ||
| minimax | MiniMax: MiniMax M3 MiniMax-M3 is a multimodal foundation model from MiniMax. It supports text, image, and video inputs ... | text+image+video->text | 1M | 512K | 44 | 29.33 | 699K | $0.30 | $1.20 | CacheR: $0.06 | Other | 31/05/2026 | ||
| mistralai | Mistral: Mistral Large 3 2512 Mistral Large 3 2512 is Mistral’s most capable model to date, featuring a sparse mixture-of-experts ... | text+image+file->text | 262K | - | 16 | 8 | 131K | $0.50 | $1.50 | CacheR: $0.05 | Mistral | 01/12/2025 | ||
| mistralai | Mistral: Mistral Medium 3.5 Mistral Medium 3.5 is a dense 128B instruction-following model from Mistral AI. It supports text and... | text+image+file->text | 262K | - | 30 | 3.33 | 29K | $1.50 | $7.50 | Mistral | 30/04/2026 | |||
| mistralai | Mistral: Mistral Small 4 Mistral Small 4 is the next major release in the Mistral Small family, unifying the capabilities of ... | text+image->text | 262K | - | 20 | 26.67 | 350K | $0.15 | $0.60 | CacheR: $0.01 | Mistral | 16/03/2026 | ||
| moonshotai | MoonshotAI: Kimi K2.5 Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capabi... | text+image->text | 262K | 262K | 37 | 10.82 | 77K | $0.57 | $2.85 | CacheR: $0.10 | Other | 27/01/2026 | ||
| moonshotai | MoonshotAI: Kimi K2.6 Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, codin... | text+image->text | 262K | 262K | 43 | 10.57 | 64K | $0.66 | $3.41 | CacheR: $0.14 | Other | 20/04/2026 | ||
| nvidia | NVIDIA: Nemotron 3 Super (free) NVIDIA Nemotron 3 Super is a 120B-parameter open hybrid MoE model, activating just 12B parameters fo... | - | text->text | 1M | - | 36 | - | - | Free | Free | Unknown | - | ||
| nvidia | NVIDIA: Nemotron 3 Ultra (free) NVIDIA Nemotron 3 Ultra is an open frontier-reasoning and orchestration model from NVIDIA, with 55B ... | - | text->text | 1M | - | 38 | - | - | Free | Free | Unknown | - | ||
| openai | OpenAI: GPT-5 Chat GPT-5 Chat is designed for advanced, natural, multimodal, and context-aware conversations for enterp... | text+image+file->text | 128K | 16K | 35 | 3.11 | 11K | $1.25 | $10.00 | Web: $10000.00 CacheR: $0.13 | GPT | 07/08/2025 | ||
| openai | OpenAI: GPT-5.3-Codex GPT-5.3-Codex is OpenAI’s most advanced agentic coding model, combining the frontier software engine... | text+image+file->text | 400K | 128K | 54 | 3.43 | 25K | $1.75 | $14.00 | Web: $10000.00 CacheR: $0.17 | GPT | 24/02/2026 | ||
| openai | OpenAI: GPT-5.4 GPT-5.4 is OpenAI’s latest frontier model, unifying the Codex and GPT lines into a single system. It... | text+image+file->text | 1M | 128K | 35 | 2 | 60K | $2.50 | $15.00 | Web: $10000.00 CacheR: $0.25 | GPT | 05/03/2026 | ||
| openai | OpenAI: GPT-5.4 Mini GPT-5.4 mini brings the core capabilities of GPT-5.4 to a faster, more efficient model optimized for... | text+image+file->text | 400K | 128K | 40 | 7.62 | 76K | $0.75 | $4.50 | Web: $10000.00 CacheR: $0.07 | GPT | 17/03/2026 | ||
| openai | OpenAI: GPT-5.4 Nano GPT-5.4 nano is the most lightweight and cost-efficient variant of the GPT-5.4 family, optimized for... | text+image+file->text | 400K | 128K | 38 | 26.21 | 276K | $0.20 | $1.25 | Web: $10000.00 CacheR: $0.02 | GPT | 17/03/2026 | ||
| openai | OpenAI: GPT-5.5 GPT-5.5 is OpenAI’s frontier model designed for complex professional workloads, building on GPT-5.4 ... | text+image+file->text | 1M | 128K | 55 | 1.57 | 30K | $5.00 | $30.00 | Web: $10000.00 CacheR: $0.50 | GPT | 24/04/2026 | ||
| openai | OpenAI: gpt-oss-120b gpt-oss-120b is an open-weight, 117B-parameter Mixture-of-Experts (MoE) language model from OpenAI d... | text->text | 131K | 131K | 33 | 159.42 | 633K | $0.04 | $0.17 | GPT | 05/08/2025 | |||
| qwen | Qwen: Qwen3 Coder 480B A35B Qwen3-Coder-480B-A35B-Instruct is a Mixture-of-Experts (MoE) code generation model developed by the ... | text->text | 1M | 66K | 28 | 21.54 | 807K | $0.30 | $1.00 | CacheR: $0.10 | Qwen3 | 23/07/2025 | ||
| qwen | Qwen: Qwen3.5 397B A17B The Qwen3.5 series 397B-A17B native vision-language model is built on a hybrid architecture that int... | text+image+video->text | 262K | 66K | 40 | 11.59 | 76K | $0.45 | $3.00 | CacheR: $0.23 | Qwen3 | 16/02/2026 | ||
| qwen | Qwen: Qwen3.5-27B The Qwen3.5 27B native vision-language Dense model incorporates a linear attention mechanism, delive... | text+image+video->text | 262K | 66K | 37 | 21.08 | 149K | $0.20 | $1.56 | Qwen3 | 25/02/2026 | |||
| qwen | Qwen: Qwen3.5-9B Qwen3.5-9B is a multimodal foundation model from the Qwen3.5 family, designed to deliver strong reas... | text+image+video->text | 262K | 262K | 32 | 128 | 1M | $0.10 | $0.15 | Qwen3 | 10/03/2026 | |||
| qwen | Qwen: Qwen3.6 Plus Qwen 3.6 Plus builds on a hybrid architecture that combines efficient linear attention with sparse m... | text+image+video->text | 1M | 66K | 40 | 17.58 | 440K | $0.33 | $1.95 | CacheW: $0.41 | Qwen3 | 02/04/2026 | ||
| x-ai | xAI: Grok 4.20 Grok 4.20 is a reasoning model from xAI with industry-leading speed and agentic tool calling capabil... | text+image+file->text | 2M | - | 37 | 9.87 | 533K | $1.25 | $2.50 | Web: $5000.00 CacheR: $0.20 | Grok | 31/03/2026 | ||
| x-ai | xAI: Grok 4.3 Grok 4.3 is a reasoning model from xAI. It accepts text and image inputs with text output, and is su... | text+image+file->text | 1M | - | 38 | 10.13 | 267K | $1.25 | $2.50 | Web: $5000.00 CacheR: $0.20 | Grok | 30/04/2026 | ||
| z-ai | Z.ai: GLM 5 GLM-5 is Z.ai’s flagship open-source foundation model engineered for complex systems design and long... | text->text | 203K | 203K | 50 | 12.2 | 49K | $0.95 | $3.15 | CacheR: $0.19 | Other | 11/02/2026 | ||
| z-ai | Z.ai: GLM 5 Turbo GLM-5 Turbo is a new model from Z.ai designed for fast inference and strong performance in agent-dri... | text->text | 203K | 131K | 47 | 9.04 | 39K | $1.20 | $4.00 | CacheR: $0.24 | Other | 15/03/2026 | ||
| z-ai | Z.ai: GLM 5.1 GLM-5.1 delivers a major leap in coding capability, with particularly significant gains in handling ... | text->text | 203K | 128K | 40 | 10 | 51K | $0.97 | $3.04 | CacheR: $0.18 | Other | 07/04/2026 |
Prices and model data from OpenRouter
Intelligence Index from Artificial Analysis